Qatar
Logo
 
DRAFT RATE
Selected Asian currencies in Qatar Riyal (Rates in 1 Riyal)
Qatar
Draft Rates
*Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
CURRENCIES Today's Rate Today's Rate (QAR 1) Yesterday
Indian Rupee (INR) 0.04911 20.36140 20.27425
Pakistani Rupee (PKR) 0.02473 40.43863 40.49342
Bangladesh Taka (BDT) 0.04550 21.97592 21.97592
Sri Lankan Rupee (LKR) 0.01826 54.76766 54.66363
Nepalese Rupee (NPR) 0.03192 31.32415 31.32415
Egyptian Pound (EGP) 0.23842 4.19427 4.19427
Philippines Peso (PHP) 0.07601 13.15647 13.16734
 
 
KT App Download
khaleejtimes app

All new KT app
is available
for download:

khaleejtimes - android khaleejtimes - ios khaleejtimes - HUAWEI AppGallery