Narratiive Tags - Khaleej Times Desktop
Qatar
Logo
 
DRAFT RATE
Selected Asian currencies in Qatar Riyal (Rates in 1 Riyal)
Qatar
Draft Rates
*Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
CURRENCIES Today's Rate Today's Rate (QAR 1) Yesterday
Indian Rupee (INR) 0.05009 19.96443 19.95422
Pakistani Rupee (PKR) 0.02400 41.67130 41.80827
Bangladesh Taka (BDT) 0.04550 21.97592 21.97592
Sri Lankan Rupee (LKR) 0.02018 49.54306 49.54306
Nepalese Rupee (NPR) 0.03172 31.52619 31.52619
Egyptian Pound (EGP) 0.24029 4.16164 4.16164
Philippines Peso (PHP) 0.07229 13.83261 13.83261
 
 
KT App Download
khaleejtimes app

All new KT app
is available
for download:

khaleejtimes - android khaleejtimes - ios