Narratiive Tags - Khaleej Times Desktop
Gold/forex
Logo
 
DRAFT RATE
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
UAE
Draft Rates
*Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
CURRENCIES Morning EVENING Yesterday
INDIAN RUPEE (INR) 20.08
(DH 49.80 / Rupee 1000)
20.15
(DH 49.62 / Rupee 1000)
PAKISTANI RUPEE (PKR) 42.17 42.17
BANGLADESH TAKA (BDT) 22.32 22.32
SRI LANKAN RUPEE (LKR) 49.80 49.80
NEPALESE RUPEE (NPR) 31.89 31.89
EGYPTIAN POUND (EGP) 4.20 4.20
PHILIPPINES PESO (PHP) 13.63
(Dh 73.36 / Peso 1000)
13.63
(Dh 73.36 / Peso 1000)
UAE GOLD RATE(AED) | Source: Dubai Gold & Jewellery Group
COMMODITY
PRICES
TYPE Morning EVENING Yesterday
OUNCE 5,615.10 5,651.80
24K 185.25 186.50
22K 174.00 175.25
21K 166.00 167.00
18K 142.25 143.25
OIL
BRENT$ 30.15 - 0.62
DME OMAN $ 31.51 + 0.13
WTI$ 28.84 - 1.04
International Gold
London $/oz 1,530.00 - 10.00
Mumbai Rs/10gm 40,597.00 + 1,386.00
SILVER RATE(AED) | Source: Al Kananah - Silver Jewellery, Dubai
TYPE Morning EVENING Yesterday
IN KILO BAR (AED) 1,710.00 1,760.00
IN KILO BAR (USD) 465.94 479.56
EXCHANGE RATE(AED) | *Rates supplied by UAE Exchange Centre L.L.C.
CURRENCIES UAE Qatar Oman
  BUY Sell BUY Sell BUY Sell
US DOLLAR 3.6600 3.6800 3.6400 3.6410 0.3850 0.3850
EURO 4.0344 4.0726 4.0006 4.0385 0.4229 0.4269
GB STERLING 4.4285 4.4667 4.3914 4.4293 0.4643 0.4683
SWISS FRANC 3.7973 3.8744 3.7654 3.8419 0.3981 0.4062
JAPAN YEN 0.0339 0.0346 0.0337 0.0343 0.0036 0.0036
DANISH KR 0.5371 0.5480 0.5326 0.5434 0.0563 0.0575
SWED KR 0.3693 0.3768 0.3662 0.3737 0.0387 0.0395
CANADIAN $ 2.5626 2.6151 2.5411 2.5932 0.2686 0.2742
AUSTRALIAN $ 2.1935 2.2310 2.1751 2.2123 0.2300 0.2339
NEW ZEALAND $ 2.1707 2.2089 2.1525 2.1904 0.2276 0.2316
HONG KONG $ 0.4684 0.4779 0.4645 0.4738 0.0491 0.0501
SINGAPORE $ 2.5459 2.5977 2.5246 2.5760 0.2669 0.2723
MALASYA R 0.8335 0.8523 0.8265 0.8452 0.0874 0.0893
JORDAN D 5.1220 5.2403 - - 0.5370 0.5493
IND RUPEE 0.0491 0.0501 0.0486 0.0496 0.0051 0.0052
PAKISTAN RS 0.0229 0.0235 - - - -
SRI LANKA RS 0.0196 0.0201 0.0195 0.0199 0.0021 0.0021
P PESO 0.0710 0.0725 - - - -
CYPRUS - - - -
B TAKA - - - -
MX PESO 0.1584 0.1617 0.1571 0.1603 0.0166 0.0169
NOR KR 0.3466 0.3546 0.3437 0.3516 0.0363 0.0372
CH YUAN 0.5186 0.5291 0.5142 0.5247 0.0544 0.0555
SK WON 0.0029 0.0030 0.0029 0.0030 0.0003 0.0003
THAI BT 0.1125 0.1148 0.1116 0.1139 0.0118 0.0120
EGYPT P 0.2302 0.2363 0.2282 0.2343 0.0241 0.0248
TURK L 0.5446 0.5962 0.5401 0.5912 0.0571 0.0625
SAUDI RIYAL 0.9711 0.9861 0.9630 0.9778 0.1018 0.1034
 
 
KT App Download
khaleejtimes app

All new KT app
is available
for download:

khaleejtimes - android khaleejtimes - ios