Ramadan 2017: Dubai prayer timings for the holy month

In the UAE, work days are usually shortened by two hours during Ramadan

Eid Al Fitr is the Islamic holiday that marks the end of Ramadan

Read more...

By Web Report

Published: Tue 23 May 2017, 7:24 PM

Last updated: Thu 12 Jan 2023, 11:52 AM

The Holy month of Ramdan is set to begin from May 27, 2017 and is expected to end on June 24, based on moon sighting reports.

Eid Al Fitr is the Islamic holiday that marks the end of Ramadan.

In the UAE, work days are usually shortened by two hours during Ramadan.

Advertising
Advertising

Abu Dhabi prayer timings for the holy month of Ramadan

Ramdan consists of fasting from dawn to sunset. Muslims all over the world fast during the days of this month and make special prayers at night. The month of Ramadan traditionally begins with a new moon sighting, marking the start of the ninth month in the Islamic calendar. During this period, Muslims abstain from food, drink, and certain other activities during daylight hours in Ramadan.

Although Ramadan is always on the same day of the Islamic calendar, the date on the Gregorian calendar varies from year to year, since the Gregorian calendar is a solar calendar and the Islamic calendar is a lunar calendar. This difference means Ramadan moves ahead in the Gregorian calendar by approximately 11 days every year.

The date of Ramadan may also vary from country to country depending on whether the moon has been sighted or not. The duration of the daily fast depends on the number of hours between sunrise and sunset, which is affected by which season in which Ramadan falls.

During summer months, those observing the month of Ramadan have to fast longer hours due to the longer days.

Below are the prayer timings issued by Islamic Affairs and Charitable Activities Department, Government of Dubai.

RamadanGregorian dateImsakFajrSunriseDhuhrAsrMaghribIsha
15/27/174:01 AM4:11 AM5:31 AM12:20 PM3:45 PM7:04 PM8:34 PM
25/28/174:01 AM4:11 AM5:31 AM12:20 PM3:45 PM7:05 PM8:35 PM
35/29/174:01 AM4:11 AM5:31 AM12:20 PM3:45 PM7:05 PM8:35 PM
45/30/174:00 AM4:10 AM5:30 AM12:20 PM3:45 PM7:06 PM8:36 PM
55/31/174:00 AM4:10 AM5:30 AM12:21 PM3:46 PM7:06 PM8:36 PM
606/01/20173:59 AM4:09 AM5:29 AM12:21 PM3:46 PM7:07 PM8:37 PM
706/02/20173:59 AM4:09 AM5:29 AM12:21 PM3:46 PM7:07 PM8:37 PM
806/03/20173:59 AM4:09 AM5:29 AM12:22 PM3:46 PM7:08 PM8:38 PM
906/04/20173:59 AM4:09 AM5:29 AM12:22 PM3:47 PM7:08 PM8:38 PM
1006/05/20173:59 AM4:09 AM5:29 AM12:22 PM3:47 PM7:09 PM8:39 PM
1106/06/20173:59 AM4:09 AM5:29 AM12:22 PM3:47 PM7:09 PM8:39 PM
1206/07/20173:59 AM4:09 AM5:29 AM12:22 PM3:47 PM7:10 PM8:40 PM
1306/08/20173:59 AM4:09 AM5:29 AM12:22 PM3:47 PM7:10 PM8:40 PM
1406/09/20173:58 AM4:08 AM5:28 AM12:22 PM3:47 PM7:11 PM8:41 PM
1506/10/20173:58 AM4:08 AM5:28 AM12:22 PM3:47 PM7:11 PM8:41 PM
1606/11/20173:58 AM4:08 AM5:28 AM12:22 PM3:47 PM7:11 PM8:41 PM
1706/12/20173:58 AM4:08 AM5:28 AM12:22 PM3:47 PM7:12 PM8:42 PM
186/13/173:58 AM4:08 AM5:28 AM12:22 PM3:47 PM7:12 PM8:42 PM
196/14/173:58 AM4:08 AM5:28 AM12:23 PM3:47 PM7:12 PM8:42 PM
206/15/173:58 AM4:08 AM5:28 AM12:23 PM3:47 PM7:13 PM8:43 PM
216/16/173:58 AM4:08 AM5:28 AM12:24 PM3:47 PM7:13 PM8:43 PM
226/17/173:59 AM4:09 AM5:29 AM12:24 PM3:47 PM7:13 PM8:43 PM
236/18/173:59 AM4:09 AM5:29 AM12:24 PM3:47 PM7:14 PM8:44 PM
246/19/173:59 AM4:09 AM5:29 AM12:24 PM3:48 PM7:14 PM8:44 PM
256/20/173:59 AM4:09 AM5:29 AM12:24 PM3:48 PM7:14 PM8:44 PM
266/21/174:00 AM4:10 AM5:30 AM12:24 PM3:49 PM7:15 PM8:45 PM
276/22/174:00 AM4:10 AM5:30 AM12:25 PM3:49 PM7:15 PM8:45 PM
286/23/174:00 AM4:10 AM5:30 AM12:25 PM3:49 PM7:15 PM8:45 PM
296/24/174:01 AM4:11 AM5:31 AM12:25 PM3:50 PM7:15 PM8:45 PM
Web Report

Published: Tue 23 May 2017, 7:24 PM

Last updated: Thu 12 Jan 2023, 11:52 AM

Recommended for you