Khaleej Times Online - UAE news, Jobs in Dubai, Classified, Used cars, Bank Rates, Gold rates, Forex, Travel info, Dubai property
NEWS
ONLINE EXCLUSIVE



 Gold Rates
                24 Carat Dhs. 105.75
  22 Carat Dhs. 99.00

Exchange Rates
May 12, 2008 UAE QATAR OMAN
 BUYSELLBUYSELLBUYSELL
Dollar 3.653 3.685 3.6298 3.6502 0.381 0.388
Euro 5.63086 5.76062 5.5973 5.7432 0.592 0.6012
Sterling 7.10611 7.25557 7.0538 7.1988 0.7474 0.7581
S.Fr. 3.48969 3.58323 3.4646 3.5443 0.3682 0.3737
Yen 0.03533 0.03626 0.03495 0.03629 0.003721 0.003778
D.K. 0.75441 0.77343 0.7462 0.7798 0.07966 0.08092
N.Kr. 0.71577 0.73573 0.7092 0.7403 0.07576 0.07649
S.K 0.60628 0.62246 0.6004 0.6265 0.06399 0.06502
Can.$ 3.61226 3.71073 3.5867 3.7062 0.3803 0.3868
Aus.$ 3.4238 3.50561 3.411 3.4962 0.3593 0.3665
N.Z.$ 2.78848 2.85994 - - 0.2939 0.2991
HK.$ 0.46652 0.4777 0.4647 0.4765 0.0489 0.0496
Sing.$ 2.66412 2.73245 2.6503 2.7437 0.2806 0.2847
Mal.R - - 1.1323 1.1682 0.0985 0.1028
Jord.D - 5.2491 5.0882 5.2678 0.538 0.552
Ind.Rs 0.0869 0.0887 0.086 0.0898 0.00921 0.00932
Pak.Rs - 0.0555 0.0543 0.0558 0.00558 0.00577
SL.Rs 0.0337 0.0345 - - 0.00339 0.00379
P.Peso 0.08607 0.0862 - - - -
Cyp.£ 9.2211 9.2579 3.5796 3.6984 0.964 0.978
B.Taka 0.0519 0.0541 - - 0.00542 0.00567
Gulf Currencies
UAE Dh - - 0.9859 0.998 0.1045 0.1059
BD 9.6063 9.8568 9.6045 9.7777 1.013 1.029
SR 0.9657 0.9909 0.9657 0.9806 0.1022 0.1033
QR 0.9948 1.0209 - - 0.105 0.1063
RO 9.4078 9.6512 9.4109 9.5465 - -
KD 12.5039 13.8639 13.5071 13.8293 1.435 1.454


Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat


Subscribe | Write to Us | About Us | Advertise |
Copyright © 2008 Khaleej Times All Rights Reserved.