NEWS
Quick Access
Gold/Forex Rates
 DRAFT RATE (AED) 
  Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
 Feb 9, 2010
   CURRENCIES Morning Evening Yesterday
  Indian Rupee (INR) 12.64 (Dh 79.11/ Rs 1000) 12.65 (Dh 79.05/ Rs 1000) 12.66 (Dh 78.98/ Rs 1000)
  Pakistani Rupee (PKR) 22.95 22.95 22.95
  Bangladesh Taka (BDT) 18.70 18.70 18.70
  Sri Lankan Rupee (LKR) 31.05 31.05 31.05
  Nepalese Rupee (NPR) 20.39 20.39 20.34
  Philippines Peso (PHP) 12.58 (Dh 79.49/Peso 1000) 12.58 (Dh 79.49/Peso 1000) 12.54 (Dh 79.74/Peso 1000)
 Source: HABIB EXCHANGE COMPANY L.L.C., UAE. Rates are subject to fluctuation
 GOLD RATE (AED)
 Feb 9, 2010
   TYPE Morning Evening Yesterday
TT Bar 14770 14925 14760
24 Carat 128.00 129.25 128.00
22 Carat 120.00 121.25 120.00
 Source: Dubai Gold & Jewellery Group
BIZ TALK
Interest rate concern lurks under commodities
LONDON - After New Year cheer, reality is starting to bite. Several factors have doused the rallies in some key basic resources this year, including dollar strength and concern about regulation, but most noticeable are the steps taken by commodity consuming giant China to curb excessive loan growth.
 EXCHANGE RATES (AED)
 Feb 9, 2010
   CURRENCY UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
 Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
 Euro 4.91691 5.11714 4.8856 5.0819 0.5208 0.53
 Sterling 5.63781 5.85626 5.582 5.7718 0.5958 0.6065
 Swiss Fr. 3.34636 3.48647 3.3438 3.4338 0.356 0.3615
 Yen 0.04031 0.04224 0.0401 0.0418 0.00429 0.00435
 D.K. 0.66211 0.68859 0.6568 0.6881 0.0702 0.0714
 Swd. Kr. 0.48404 0.50267 0.483 0.5024 0.0512 0.0522
 Can.$ 3.37738 3.49403 3.3621 3.486 0.3564 0.3629
 Aus.$ 3.12341 3.28734 3.1123 3.2326 0.3295 0.3367
 N.Z.$ 2.48421 2.59024 0.2631 0.2683
 H.K.$ 0.46554 0.4798 0.456 0.4799 0.0491 0.0498
 Sing$ 2.53667 2.64713 2.5361 2.6328 0.2692 0.2733
 Mal.R 1.05634 1.07647 1.0566 1.0651
 Jord.D 5.12428 5.24911 5.0925 5.2686 0.538 0.552
 Ind.Rs 0.0765 0.08012 0.0767 0.0805 0.00824 0.00835
 Pak.Rs 0.04237 0.04443 0.0426 0.0437 0.0044 0.00459
 SL.Rs 0.0314 0.03258 0.00317 0.00357
 P.Peso 0.0774 0.08043
 Cyp.£ 9.13768 9.32427 9.1495 9.161
 B.Taka 0.05213 0.05419 0.00538 0.00563
 GULF CURRENCIES
 UAE Dh 0.9861 0.9979 0.1045 0.1059
 BD 9.6063 9.8567 9.607 9.7758 1.013 1.029
 SR 0.9657 0.9909 0.9657 0.9806 0.1022 0.1033
 QR 0.9947 1.0209 0.1051 0.1064
 RO 9.4077 9.6512 9.4109 9.5465
 KD 12.5535 12.9596 12.5114 12.8251 1.3258 1.3448
 Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat
Khaleej Times Services
© 2010 Khaleej Times, All rights reserved