SUBSCRIBE KTSITEMAP
RSS FEEDSE-PAPERQUICK LINKS
Khaleej Times
Khaleej Times Google Plus Page Khaleej Times Facebook Page Khaleej Times Twitter Page Khaleej Times RSS Feeds
   
  UAE Sports
  Cricket
  Football
  Horse Racing
  Tennis
  Sports Talk
   
   
  wknd.
  Indulge
  Inspired Living
   
   
  Classifieds
  Appointments
  Used Cars
   
Gold/Forex Rates
QATAR / BAHRAIN DRAFT RATES
 UAE DRAFT RATE (AED) 
  Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
 May 16, 2012
   CURRENCIES Morning Evening Yesterday
  Indian Rupee (INR) 14.57(Dh.68.63/Rs 1000) 14.66(Dh.68.21/Rs 1000) 14.51(Dh.68.91/Rs 1000)
  Pakistani Rupee (PKR) 24.47 24.48 24.48
  Bangladesh Taka (BDT) 22.25 22.25 22.25
  Sri Lankan Rupee (LKR) 34.95 34.92 35.01
  Nepalese Rupee (NPR) 23.57 23.64 23.44
  Philippines Peso (PHP) 11.59(Dh 86.28/Peso 1000) 11.61(Dh 86.13/Peso 1000) 11.51(Dh 86.88/Peso 1000)
 Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
 GOLD RATE (AED)
 May 16, 2012
   TYPE Morning Evening Yesterday
TT Bar 21200 21350 21520
24 Carat 184.00 185.25 186.50
22 Carat 172.75 174.00 175.50
18 Carat 140.75 141.75 143.00
 Source: Dubai Gold & Jewellery Group
BIZ TALK
Weakness to plague euro zone economy
The euro zone economy might return to weak growth in the second half of the year but unemployment looks certain to rise past its current 15-year high, according to a Reuters poll of 70 economists.
 SILVER RATE
 May 16, 2012
   TYPE Morning Evening Yesterday
In Kilo Bar (AED)
3475 
3475
3568
In Kilo Bar (USD)
946 
946
972
  Source: Al Kananah - Silver Jewellery, Dubai
 EXCHANGE RATES (AED)
 May 16, 2012
   CURRENCY UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
 Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
 Euro 4.62373 4.81263 4.5979 4.7803 0.4895 0.4987
 Sterling 5.81179 6.03569 5.7666 5.9512 0.6147 0.6254
 Swiss Fr. 3.84764 4.01292 3.8397 3.9573 0.41 0.4155
 Yen 0.04505 0.04727 0.0448 0.0469 0.00481 0.00487
 D.K. 0.62371 0.6482 0.6193 0.6479 0.066 0.0673
 Swd. Kr. 0.51202 0.53206 0.5112 0.5319 0.0542 0.0552
 Can.$ 3.60986 3.73668 3.5877 3.7307 0.3813 0.3878
 Aus.$ 3.59882 3.70707 3.5726 3.7116 0.3804 0.3876
 N.Z.$ 2.80647 2.92283 0.2972 0.3024
 H.K.$ 0.46585 0.48011 0.4563 0.4823 0.0491 0.0498
 Sing$ 2.86939 2.99607 2.8632 2.9777 0.3048 0.3089
 Mal.R 1.17828 1.20021 1.18 1.1812
 Jord.D 5.12291 5.24911 5.0889 5.2648 0.538 0.552
 Ind.Rs 0.06668 0.06982 0.0665 0.0702 0.00708 0.00719
 Pak.Rs 0.03965 0.04153 0.0399 0.041 0.00411 0.0043
 SL.Rs 0.02795 0.02907 0.00281 0.00321
 P.Peso 0.08444 0.0874
 Cyp.£ 9.11935 9.34308 9.1495 9.161
 B.Taka 0.04388 0.04569 0.00438 0.00462
 GULF CURRENCIES
 UAE Dh 0.985 0.9979 0.1043 0.1057
 BD 9.5739 9.9137 9.5505 9.7778 1.013 1.029
 SR 0.9625 0.9972 0.9657 0.9806 0.1022 0.1033
 QR 0.9944 1.0209 0.105 0.1063
 RO 9.405 9.6512 9.3744 9.5719
 KD 12.9783 13.4213 12.9242 13.2806 1.3739 1.3929
 Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat