Nearly 22,000 Pakistanis deported from Gulf over 4 months

At least 4,628 absconders were deported, 1,294 jailed, 968 blacklisted
- PUBLISHED: Sat 22 Aug 2026, 10:27 AM UPDATED: Sun 23 Aug 2026, 5:30 PM
Nearly 22,000 Pakistani nationals have been deported from Gulf countries, local media has reported after the subject was brought up in the national Parliament.
Between March 1 and July 13, 2026, a total of 21,951 Pakistani nationals were deported for reasons including overstaying, begging, forged documentation, among others.
This was revealed in a written response to the MNA Hameed Hussain after he raised this during the Question Hour of the National Assembly on Thursday.
Stay up to date with the latest news. Follow KT on WhatsApp Channels.
Many absconders were also deported, jailed and blacklisted. At least 4,628 absconders were deported, 1,294 jailed, 968 blacklisted.
Aside from these, 1,155 were deportation cases pertaining to lost passports, and 689 Pakistanis were deported for visa violations and 342 were cases of refused entries into the Gulf countries.
However, 6,662 Pakistanis were deported from the Gulf States under the category ‘Others.‘ The ministry’s written response did not provide details on the offences or reasons covered under this category. Additionally, 472 nationals were deported on charges of begging.
The parliamentary response gave a complete breakdown as part of an annexure to the response. That breakdown can be found below:
| Reasons | Bahrain | Kuwait | Oman | Qatar | Saudi Arabia | United Arab Emirates | Total |
|---|---|---|---|---|---|---|---|
| Other | 161 | 23 | 459 | 128 | 5068 | 823 | 6662 |
| Absconder | 0 | 2 | 23 | 46 | 3921 | 636 | 4628 |
| Over / illegal / entry / stay | 174 | 9 | 295 | 62 | 1924 | 347 | 2811 |
| Jailed | 0 | 3 | 55 | 1 | 104 | 1131 | 1294 |
| Lost passport | 15 | 0 | 244 | 37 | 724 | 135 | 1155 |
| Blacklisted | 1 | 3 | 14 | 49 | 858 | 43 | 968 |
| Drugs | 0 | 2 | 62 | 24 | 450 | 190 | 728 |
| Visa violation | 3 | 0 | 12 | 4 | 663 | 7 | 689 |
| Government/Administration | 3 | 2 | 59 | 5 | 538 | 11 | 618 |
| Begging | 0 | 0 | 1 | 1 | 460 | 10 | 472 |
| Expired visa | 1 | 0 | 280 | 1 | 53 | 8 | 343 |
| Refused entry | 69 | 4 | 10 | 12 | 134 | 113 | 342 |
| Born abroad | 2 | 3 | 22 | 8 | 141 | 79 | 255 |
| General deportee | 3 | 0 | 15 | 5 | 136 | 74 | 233 |
| Violation of immigration law | 7 | 4 | 4 | 4 | 116 | 10 | 145 |
| War zone | 57 | 1 | 3 | 16 | 14 | 38 | 129 |
| Theft | 0 | 0 | 17 | 6 | 62 | 40 | 125 |
| Visa revokes | 0 | 0 | 14 | 1 | 39 | 39 | 93 |
| Expired Iqama | 0 | 38 | 2 | 0 | 4 | 0 | 44 |
| Expired passport | 19 | 0 | 5 | 5 | 10 | 1 | 40 |
| Haroob | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| IBIS hit | 1 | 0 | 5 | 1 | 4 | 13 | 24 |
| Damaged passport | 0 | 0 | 0 | 2 | 9 | 12 | 23 |
| Repatriation | 0 | 3 | 1 | 0 | 12 | 2 | 18 |
| Forged Documents | 2 | 0 | 0 | 7 | 4 | 3 | 16 |
| Emergency | 2 | 0 | 0 | 2 | 0 | 9 | 13 |
| Passport held by KAFTL | 0 | 0 | 3 | 1 | 2 | 7 | 13 |
| INTERPOL | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Asylum refused | 0 | 0 | 0 | 1 | 5 | 1 | 7 |
| Imposter | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
| Destitute | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Refused onward travel | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Forged residence card | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Security reasons | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 521 | 97 | 1606 | 429 | 15495 | 3803 | 21951 |
The response also detailed that nine Pakistani nationals were also deported from the UAE through Interpol.
Meanwhile, Saudi Arabia deported 3,921 absconders, the UAE deported 636 absconders. Saudi Arabia also deported 1, 924 Pakistanis for visa-related offences, while the UAE deported 347 and Oman deported 295 for the same.





