Australia's Herbert completes wire-to-wire win at Dubai Duty Free Irish Open

Top Stories

Australia's Lucas Herbert celebrates his victory at Dubai Duty Free Irish Open. — DDF Irish Open Twitter
Australia's Lucas Herbert celebrates his victory at Dubai Duty Free Irish Open. — DDF Irish Open Twitter

Dublin - It was Herbert’s second title on the European Tour, after the Dubai Desert Classic in January 2020

By AP

  • Follow us on
  • google-news
  • whatsapp
  • telegram

Published: Sun 4 Jul 2021, 8:48 PM

Australian golfer Lucas Herbert completed a wire-to-wire victory at the Dubai Duty Free Irish Open on Sunday, shooting 4-under 68 in the final round to win by three strokes and also secure a place at the British Open.

It was Herbert’s second title on the European Tour, after the Dubai Desert Classic in January 2020.


Starting the last round with a one-shot advantage, Herbert briefly lost the outright lead when he was joined by Francesco Laporta after the Spanish player’s stunning run of six-straight birdies from No. 5.

Herbert then found himself tied for the lead on 17 under with American playing partner Johannes Veerman, who holed a long right-to-left putt on No. 14.


The Australian moved clear again with a birdie at the 15th, and took a two-stroke lead when he got up and down for par from one greenside bunker while Veerman made bogey from another.

Herbert walked down the last with a three-shot lead — and with spectators behind him holding up umbrellas in the rain — after a tap-in birdie at the par-5 17th. He punched the air with joy after rolling in a 10-foot par putt at No. 18 to finish on 19-under 269.

“It’s an unbelievable feeling,” Herbert said. “It’s a bit fulfilling. I was at a low point in my life two years ago here and I have gone full swing and won the event. It’s pretty satisfying.”

The 350th-ranked Veerman bogeyed the last, his par putt lipping out, to drop into third place behind Rikard Karlberg, a Swedish player ranked 611th in the world who chipped in at the last for birdie and a 67.

Karlberg and Veerman also clinched Open spots along with Herbert, as the three top finishers who were not previously exempt. The world’s oldest major starts at July 15 at Royal St. George’s.

Herbert is projected to jump to No. 54 in the world.

Final scores

19 Lucas Herbert (Australia) 64 67 70 68 -16 Rikard Karlberg (Sweden) 71 67 67 67 -15 Johannes Veerman (USA) 65 70 67 71 -14 Richard Bland (England) 69 66 72 67

Grant Forrest (Scotland) 66 67 73 68

Francesco Laporta (Italy) 68 69 68 69

Richie Ramsay (Scotland) 67 69 70 68

Dale Whitnell (England) 67 67 71 69 -13 Sean Crocker (USA) 67 70 70 68

Andrew Johnston (England) 67 70 69 69

Jason Scrivener (Australia) 67 69 70 69 -12 Matthew Jordan (England) 69 69 73 65

Adrian Otaegui (Spain) 69 66 73 68

Thomas Pieters (Belgium) 70 69 68 69

Aaron Rai (England) 69 71 67 69

Andy Sullivan (England) 67 66 73 70 -10 Wil Besseling (Netherlands) 69 69 71 69

Tommy Fleetwood (England) 67 72 68 71

David Howell (England) 71 67 73 67

Min Woo Lee (Australia) 68 68 73 69

James Morrison (England) 70 68 70 70

Darius Van Driel (Netherlands) 72 68 71 67

-9 Christiaan Bezuidenhout (South Africa) 67 68 74 70

Oliver Farr (Wales) 72 66 76 65

Justin Harding (South Africa) 69 70 65 75

Sihwan Kim (Korea Republic) 72 68 72 67

Shane Lowry (Republic of Ireland) 70 69 74 66

-8 Maverick Antcliff (Australia) 69 72 68 71

Aaron Cockerill (Canada) 68 70 73 69

Takumi Kanaya (Japan) 71 68 71 70

Marc Warren (Scotland) 71 70 70 69

Jeff Winther (Denmark) 70 68 71 71

-7 Pablo Larrazábal (Spain) 69 72 71 69

Zander Lombard (South Africa) 69 71 69 72

Chris Paisley (England) 68 71 70 72

Antoine Rozner (France) 68 68 71 74

Cormac Sharvin (Northern Ireland) 73 67 69 72

Fabrizio Zanotti (Paraguay) 68 72 71 70

-6 Kiradech Aphibarnrat (Thailand) 68 72 70 72

Maximilian Kieffer (Germany) 71 67 74 70

-5 Marcus Armitage (England) 68 68 76 71

Steven Brown (England) 68 69 71 75

John Catlin (USA) 69 68 72 74

Darren Fichardt (South Africa) 73 68 70 72

Rasmus Hojgaard (Denmark) 70 71 73 69

Martin Kaymer (Germany) 67 70 73 73

David Law (Scotland) 73 66 72 72

Jordan L Smith (England) 69 69 73 72

Connor Syme (Scotland) 69 71 71 72

Justin Walters (South Africa) 69 71 72 71

-4 Alexander (Sweden) 72 66 76 70

Nicolas Colsaerts (Belgium) 67 73 73 71

Julien Guerrier (France) 68 68 74 74

Gregory Havret (France) 67 69 76 72

Toby Tree (England) 72 69 71 72

-3 Adri Arnaus (Spain) 67 69 75 74

Graeme McDowell (Northern Ireland) 74 67 70 74

Shubhankar Sharma (India) 74 67 72 72

-2 Benjamin Hebert (France) 70 69 73 74

Rory McIlroy (Northern Ireland) 72 67 73 74

-1 David Coupland (England) 73 68 72 74

Vincent Norman (Sweden) 68 72 74 73

Garrick Porteous (England) 70 70 75 72

Jack Senior (England) 72 68 71 76

0 Alexander Levy (France) 68 73 75 72

1 Gaganjeet Bhullar (India) 71 68 70 80

3 Scott Jamieson (Scotland) 68 73 77 73

5 Raphael Jacquelin (France) 70 70 83 70

12 Kurt Kitayama (USA) 69 72 82 77


More news from