Rory McIlroy leads Tyrrell Hatton by one shot in Abu Dhabi

Top Stories

Roar McIlroy’s five-under-par round took him to 13-under for the European Tour’s season-opening event in Abu Dhabi. — Twitter
Roar McIlroy’s five-under-par round took him to 13-under for the European Tour’s season-opening event in Abu Dhabi. — Twitter

Abu Dhabi - The only tournament that the 31-year-old McIlroy has played more times than Abu Dhabi without winning the title is the Masters

By AFP

  • Follow us on
  • google-news
  • whatsapp
  • telegram

Published: Sat 23 Jan 2021, 6:57 PM

Last updated: Sat 23 Jan 2021, 7:06 PM

Rory McIlroy will take a one-shot lead over Tyrrell Hatton into the final day of the Abu Dhabi Championship after firing a third-round 67 on Saturday.

The four-time major winner started the day three strokes adrift of Hatton, but moved clear of the Englishman, who missed a short birdie putt on the 18th hole to tie the lead.


McIlroy’s five-under-par round took him to 13-under for the European Tour’s season-opening event, with two-time champion Tommy Fleetwood also in contention, sitting two shots off the pace in third.

The only tournament that the 31-year-old McIlroy has played more times than Abu Dhabi without winning the title is the Masters.


He has finished second on four occasions and third three times in his 10 previous appearances.

“I can’t go into tomorrow thinking it’s my turn,” the world number six told europeantour.com.

“I want to make it my turn. I have to go out there and continue to hit the ball like I hit it on the back nine tonight. If I can do that and give myself plenty of chances, I’ll have a real chance.”

The highlight of McIlroy’s round was an eagle on the par-five 10th when he holed his approach shot, while back-to-back birdies at 15 and 16 took him ahead of Hatton.

“Obviously had that big stroke of luck on 10, the ball hitting the pin and going in,” he added.

“Apart from that, I played well. I drove it much better on the back nine and I hit it much better on the back nine, so I was really encouraged with that.”

It was a frustrating day for world number nine Hatton, who struggled to find his best form in the blustery conditions.

A magnificent 40-foot birdie putt on the penultimate green dragged him back within one of McIlroy, but a three-putt on the next hole saw him finish with a disappointing par and a one-under 71.

Fleetwood, the Abu Dhabi winner in 2017 and 2018, bolstered his bid for a first European Tour victory since 2019 by carding a second straight 67.

American David Lipsky and Scotland’s Marc Warren sit three shots off the lead on 10-under, one ahead of Rafael Cabrera Bello, who could only manage a third-round 73, playing alongside McIlroy and Hatton.

Scores

-13 Rory McIlroy (Northern Ireland) 64 72 67 -12 Tyrrell Hatton (England) 65 68 71 -11 Tommy Fleetwood (England) 71 67 67 -10 David Lipsky (USA) 72 66 68

Marc Warren (Scotland) 72 66 68

-9 Rafa Cabrera Bello (Spain) 67 67 73

-8 Jason Scrivener (Australia) 67 70 71

-7 Christiaan Bezuidenhout (South Africa) 71 71 67

George Coetzee (South Africa) 70 71 68

Mikko Korhonen (Finland) 69 69 71

Mike Lorenzo-Vera (France) 69 72 68

Wade Ormsby (Australia) 69 70 70

Chris Paisley (England) 72 68 69

Matt Wallace (England) 68 70 71

Fabrizio Zanotti (Paraguay) 66 71 72

-6 Adri Arnaus (Spain) 74 67 69

Richard Bland (England) 72 69 69

Stephen Gallacher (Scotland) 69 68 73

Lucas Herbert (Australia) 68 68 74

Victor Perez (France) 68 73 69

Thomas Pieters (Belgium) 69 71 70

-5 Nino Bertasio (Italy) 71 67 73

Kristoffer Broberg (Sweden) 69 69 73

David Drysdale (Scotland) 73 70 68

Victor Dubuisson (France) 73 69 69

Nacho Elvira (Spain) 68 68 75

Jazz Janewattananond (Thailand) 68 69 74

Romain Langasque (France) 67 70 74

Alexander Levy (France) 72 70 69

-4 Lucas Bjerregaard (Denmark) 68 74 70

Grant Forrest (Scotland) 72 70 70

Scott Jamieson (Scotland) 71 70 71

Robert MacIntyre (Scotland) 72 69 71

Jordan L Smith (England) 72 71 69

Richard Sterne (South Africa) 71 72 69

Bernd Wiesberger (Austria) 70 72 70

-3 Masahiro Kawamura (Japan) 71 70 72

Kurt Kitayama (USA) 68 74 71

Joost Luiten (Netherlands) 69 70 74

Aaron Rai (England) 69 72 72

Andy Sullivan (England) 72 71 70

-2 Marcus Armitage (England) 73 70 71

Nicolas Colsaerts (Belgium) 72 71 71

Rasmus Hojgaard (Denmark) 71 72 71

James Morrison (England) 69 73 72

Robert Rock (England) 72 71 71

Antoine Rozner (France) 71 72 71

Matthias Schwab (Austria) 71 71 72

Callum Shinkwin (England) 70 69 75

Matthew Southgate (England) 74 65 75

Danny Willett (England) 71 72 71

-1 Benjamin Hebert (France) 68 73 74

Tapio Pulkkanen (Finland) 73 70 72

Justin Rose (England) 70 72 73

Oliver Wilson (England) 70 70 75

0 Alexander Björk (Sweden) 70 72 74

Julien Guerrier (France) 74 68 74

Calum Hill (Scotland) 72 71 73

Søren Kjeldsen (Denmark) 71 72 73

1 Scott Hend (Australia) 71 72 74

Henrik Stenson (Sweden) 71 72 74

Lee Westwood (England) 69 73 75

2 Justin Harding (South Africa) 73 69 76

Padraig Harrington (Republic of Ireland) 70 73 75

3 Sebastian Soderberg (Sweden) 69 71 79

Jeff Winther (Denmark) 74 69 76


More news from