DRAFT RATE
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
|
UAE
*Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
Draft Rates |
|
UAE GOLD RATE(AED) | Source: Dubai Gold & Jewellery Group
COMMODITY
PRICES
PRICES
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
SILVER RATE(AED) | Source: Al Kananah - Silver Jewellery, Dubai
| TYPE | Morning | EVENING | Yesterday |
| IN KILO BAR (AED) | 3,250.00 | 3,250.00 | 3,190.00 |
| IN KILO BAR (USD) | 885.55 | 885.55 | 869.20 |
EXCHANGE RATE(AED) | *Rates supplied by UAE Exchange Centre L.L.C.
| CURRENCIES | UAE | Qatar | Oman | |||
| BUY | Sell | BUY | Sell | BUY | Sell | |
| US DOLLAR | 3.6600 | 3.6800 | 3.6400 | 3.6410 | 0.3850 | 0.3850 |
| EURO | 4.3750 | 4.4121 | 4.3383 | 4.3751 | 0.4586 | 0.4625 |
| GB STERLING | 5.0407 | 5.0778 | 4.9984 | 5.0352 | 0.5284 | 0.5323 |
| SWISS FRANC | 3.9527 | 4.0330 | 3.9196 | 3.9992 | 0.4144 | 0.4228 |
| JAPAN YEN | 0.0334 | 0.0341 | 0.0331 | 0.0338 | 0.0035 | 0.0036 |
| DANISH KR | 0.5849 | 0.5967 | 0.5800 | 0.5917 | 0.0613 | 0.0626 |
| SWED KR | 0.4274 | 0.4369 | 0.4238 | 0.4332 | 0.0448 | 0.0458 |
| CANADIAN $ | 2.9003 | 2.9591 | 2.8760 | 2.9343 | 0.3040 | 0.3102 |
| AUSTRALIAN $ | 2.7970 | 2.8339 | 2.7736 | 2.8101 | 0.2932 | 0.2971 |
| NEW ZEALAND $ | 2.5844 | 2.6213 | 2.5627 | 2.5993 | 0.2709 | 0.2748 |
| HONG KONG $ | 0.4679 | 0.4774 | 0.4640 | 0.4734 | 0.0491 | 0.0500 |
| SINGAPORE $ | 2.7190 | 2.7743 | 2.6962 | 2.7511 | 0.2850 | 0.2908 |
| MALASYA R | 0.8802 | 0.8991 | 0.8728 | 0.8916 | 0.0923 | 0.0943 |
| JORDAN D | 5.1112 | 5.2514 | — | — | 0.5358 | 0.5505 |
| IND RUPEE | 0.0483 | 0.0493 | 0.0479 | 0.0489 | 0.0051 | 0.0052 |
| PAKISTAN RS | 0.0238 | 0.0243 | — | — | — | — |
| SRI LANKA RS | 0.0178 | 0.0187 | 0.0176 | 0.0185 | 0.0019 | 0.0020 |
| P PESO | 0.0750 | 0.0765 | — | — | — | — |
| CYPRUS | — | — | — | — | ||
| B TAKA | — | — | — | — | ||
| MX PESO | 0.1812 | 0.1850 | 0.1797 | 0.1834 | 0.0190 | 0.0194 |
| NOR KR | 0.4303 | 0.4392 | 0.4267 | 0.4355 | 0.0451 | 0.0460 |
| CH YUAN | 0.5560 | 0.5674 | 0.5513 | 0.5626 | 0.0583 | 0.0595 |
| SK WON | 0.0033 | 0.0033 | 0.0032 | 0.0033 | 0.0003 | 0.0003 |
| THAI BT | 0.1156 | 0.1180 | 0.1146 | 0.1170 | 0.0121 | 0.0124 |
| EGYPT P | 0.2314 | 0.2369 | 0.2294 | 0.2349 | 0.0243 | 0.0248 |
| TURK L | 0.4302 | 0.4718 | 0.4266 | 0.4679 | 0.0451 | 0.0495 |
| SAUDI RIYAL | 0.9700 | 0.9850 | 0.9629 | 0.9794 | 0.1018 | 0.1035 |

Search










