OMAN
Aug. 2 Aug 3 Aug 4 Aug 5 Aug 9 Aug 10 Aug 12 Aug 16 Aug 17 Aug 18 Aaug 19 Aug 23 Aug 24 Aug 25 Aug 26 Aug 30 Aug 30
Msm30 Ind 6327.92 6349.36 6350.47 6356.99 6347.14 6350.15 6315.99 6275.56 6276.97 6294.58 6328.04 6310.42 6293.27 6281.38 6272.85 6264.25 6256.81
Bking Ind 8872.96 8940.68 8943.15 8938.59 8887.56 8915.51 8850.84 8744.28 8774.43 8791.96 8791.13 8676.2 8626.77 8563.76 8525.74 8472.15 8455.08
Industria 7121.56 7156.8 7168.7 7191.47 7175.76 7193.63 7209.02 7148.84 7181.71 7206.41 7201.9 7180.73 7185.91 7156.66 7135.91 7119.86 7080.12
Service I 2384.8 2386.36 2385.04 2389.59 2380.94 2373.16 2361.86 2360.8 2361.39 2359.89 2362.03 2339.23 2331.92 2329.27 2321.72 2316.75 2315.86
Abrasives 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Aes Barka 1.27 1.27 1.27 1.269 1.269 1.269 1.27 1.29 1.29 1.29 1.281 1.3 1.3 1.35 1.32 1.32 1.32
Ahli Bk 0.27 0.27 0.27 0.274 0.272 0.272 0.273 0.27 0.27 0.27 0.273 0.273 0.27 0.272 0.27 0.27 0.27
Ahlia Con 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Ahlia Det 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Al Amal F 1.11 1.11 1.11 1.109 1.109 1.109 1.109 1.11 1.11 1.11 1.109 1.109 1.109 1.109 1.109 1.11 1.11
Al Anwar 0.3 0.31 0.31 0.307 0.308 0.308 0.307 0.31 0.31 0.31 0.307 0.306 0.305 0.305 0.306 0.31 0.31
Al Anwar 0.17 0.17 0.17 0.168 0.166 0.166 0.165 0.16 0.16 0.16 0.157 0.153 0.153 0.151 0.15 0.15 0.15
#N/A N/A 0.24 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43
Al Fajar 0.2 0.2 0.2 0.198 0.198 0.197 0.194 0.19 0.19 0.19 0.188 0.188 0.186 0.186 0.183 0.18 0.18
Al Jazeir 0.24 0.24 0.24 0.239 0.239 0.239 0.239 0.24 0.24 0.24 0.239 0.239 0.239 0.239 0.239 0.24 0.24
Al Omaniy 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53
Al-Oula C 2.5 2.5 2.5 2.501 2.501 2.501 2.501 2.5 2.5 2.5 2.501 2.501 2.501 2.501 2.501 2.5 2.5
Areej Veg 0.31 0.31 0.31 0.306 0.304 0.306 0.303 0.3 0.3 0.31 0.304 0.305 0.304 0.303 0.301 0.3 0.3
A Saffa F 0.07 0.07 0.07 0.069 0.07 0.07 0.069 0.07 0.07 0.07 0.067 0.067 0.067 0.067 0.067 0.07 0.06
Batna Dev 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Batnah Ho 0.71 0.72 0.71 0.705 0.711 0.711 0.711 0.7 0.7 0.71 0.72 0.73 0.724 0.724 0.724 0.72 0.73
Bk Dhofar 0.83 0.85 0.85 0.85 0.849 0.865 0.865 0.86 0.87 0.87 0.865 0.86 0.855 0.851 0.85 0.85 0.84
Bk Muscat 0.22 0.22 0.22 0.224 0.224 0.223 0.222 0.22 0.22 0.22 0.223 0.222 0.224 0.222 0.224 0.22 0.22
Bk Sohar 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88
Buraimi H 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cement & 0.33 0.33 0.33 0.326 0.326 0.326 0.325 0.33 0.33 0.33 0.325 0.325 0.325 0.325 0.325 0.33 0.33
Com Stat 0.07 0.07 0.07 0.069 0.067 0.068 0.067 0.07 0.07 0.07 0.068 0.066 0.067 0.067 0.066 0.07 0.07
Const Mat 0.28 0.28 0.28 0.276 0.276 0.276 0.276 0.28 0.28 0.28 0.276 0.276 0.276 0.276 0.276 0.28 0.28
Dhofar Bv 1.28 1.28 1.28 1.279 1.279 1.279 1.279 1.28 1.28 1.28 1.279 1.279 1.279 1.279 1.279 1.28 1.28
Dhofar Fi 0.24 0.24 0.24 0.241 0.241 0.238 0.241 0.24 0.24 0.24 0.24 0.24 0.24 0.238 0.235 0.24 0.24
Dhofar In 0.46 0.46 0.46 0.455 0.46 0.46 0.46 0.46 0.45 0.45 0.45 0.45 0.451 0.45 0.45 0.46 0.45
Dhofar In 0.79 0.79 0.79 0.785 0.85 0.785 0.785 0.79 0.79 0.79 0.785 0.785 0.785 0.785 0.785 0.79 0.79
Dhofar Po 1.06 1.06 1.06 1.059 1.059 1.059 1.059 1.08 1.08 1.08 1.075 1.075 1.075 1.075 1.075 1.08 1.08
Dhofar To 1.44 1.44 1.44 1.44 1.44 1.44 1.296 1.34 1.34 1.34 1.344 1.344 1.344 1.344 1.344 1.34 1.34
Dhofar Un 0.24 0.24 0.24 0.241 0.239 0.237 0.235 0.24 0.24 0.23 0.233 0.23 0.23 0.228 0.228 0.23 0.22
Dofar Cat 3.63 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3
Fiber Opt 0.14 0.14 0.14 0.135 0.135 0.135 0.135 0.14 0.14 0.14 0.135 0.135 0.135 0.135 0.135 0.14 0.14
Flexbl In 1.42 1.42 1.28 1.414 1.414 1.414 1.414 1.41 1.41 1.41 1.414 1.414 1.414 1.414 1.414 1.41 1.41
Fnial Cp 0.12 0.12 0.12 0.121 0.126 0.125 0.125 0.12 0.13 0.13 0.127 0.123 0.122 0.12 0.118 0.12 0.12
Fnial Ser 0.44 0.45 0.44 0.439 0.435 0.438 0.44 0.46 0.46 0.45 0.46 0.452 0.445 0.447 0.45 0.46 0.46
Galfar En 0.31 0.32 0.32 0.325 0.321 0.318 0.315 0.32 0.32 0.32 0.315 0.309 0.305 0.303 0.3 0.3 0.31
Gf Chemic 0.56 0.56 0.56 0.575 0.578 0.58 0.57 0.57 0.57 0.57 0.57 0.555 0.57 0.55 0.57 0.54 0.54
Gf Mushro 0.39 0.39 0.39 0.389 0.389 0.389 0.389 0.39 0.39 0.39 0.389 0.389 0.389 0.389 0.389 0.39 0.39
Gf Plasti 0.09 0.09 0.09 0.093 0.092 0.092 0.091 0.09 0.09 0.09 0.09 0.087 0.087 0.086 0.085 0.08 0.08
Glf Inv S 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41
Glf Inv S 0.08 0.08 0.08 0.081 0.081 0.08 0.079 0.08 0.08 0.08 0.078 0.076 0.076 0.076 0.076 0.08 0.08
Global Fi 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Gulf Hote 0.1 0.1 0.1 0.095 0.095 0.095 0.095 0.1 0.1 0.1 0.095 0.095 0.095 0.095 0.095 0.1 0.1
Gulf Ston 0.49 0.5 0.5 0.48 0.486 0.489 0.49 0.49 0.48 0.49 0.478 0.48 0.483 0.48 0.48 0.48 0.48
Hassan En 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Hotels Mg 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75
Interior 0.32 0.32 0.33 0.329 0.329 0.328 0.328 0.33 0.33 0.33 0.33 0.325 0.325 0.32 0.323 0.32 0.31
Jazeera S 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Jazerah S 1.69 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
Kamil Pow 8.95 8.95 8.94 8.91 8.936 8.936 8.99 9 9 9 9 9 9 9 8.9 8.9 8.9
Maha Petr 0.28 0.28 0.28 0.284 0.283 0.283 0.276 0.28 0.28 0.28 0.284 0.282 0.285 0.284 0.284 0.28 0.28
Majan Col 0.75 0.75 0.75 0.748 0.748 0.748 0.748 0.75 0.75 0.75 0.748 0.748 0.748 0.748 0.748 0.74 0.75
Majan Gla 1.8 1.8 1.8 1.799 1.799 1.799 1.799 1.8 1.8 1.8 1.799 1.799 1.799 1.799 1.799 1.8 1.8
Majan Joi 0.22 0.22 0.22 0.22 0.2 0.224 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22
Muscat Fn 0.58 0.58 0.57 0.571 0.58 0.571 0.571 0.57 0.6 0.59 0.6 0.586 0.586 0.586 0.586 0.63 0.64
Muscat Ga 0.54 0.54 0.53 0.533 0.533 0.538 0.537 0.53 0.53 0.53 0.53 0.525 0.528 0.525 0.525 0.53 0.53
Nat Alumi 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Nat Bever 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2
Nat Biscu 0.33 0.34 0.33 0.334 0.333 0.333 0.333 0.34 0.33 0.33 0.337 0.336 0.335 0.334 0.334 0.33 0.33
Nat Bk Om 0.82 0.8 0.8 0.795 0.819 0.819 0.8 0.82 0.82 0.82 0.819 0.819 0.819 0.81 0.819 0.82 0.82
Nat Deter 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05
Nat Hospi 3.5 3.5 3.5 3.504 3.504 3.504 3.504 3.5 3.5 3.5 3.504 3.504 3.504 3.504 3.504 3.5 3.5
Nat Packg 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Nat Pharm 0.12 0.12 0.12 0.115 0.115 0.115 0.115 0.12 0.12 0.12 0.116 0.115 0.115 0.115 0.115 0.12 0.11
Nat Sec 0.13 0.13 0.13 0.134 0.135 0.136 0.136 0.14 0.14 0.14 0.14 0.14 0.142 0.142 0.142 0.14 0.14
Natl Fne 4.4 4.38 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4.2
Ntl Gas C 0.59 0.59 0.59 0.591 0.591 0.591 0.591 0.59 0.59 0.59 0.591 0.591 0.591 0.591 0.591 0.59 0.59
Om & Em I 0.19 0.2 0.2 0.201 0.197 0.2 0.197 0.2 0.2 0.2 0.195 0.195 0.19 0.19 0.187 0.19 0.19
Om & Em I 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54
Om Edu Tr 0.2 0.2 0.25 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.25
Om Eur Fo 0.12 0.11 0.11 0.115 0.115 0.114 0.113 0.11 0.11 0.11 0.112 0.114 0.112 0.112 0.111 0.11 0.11
Om Fisher 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13
Om Foods 0.26 0.27 0.27 0.286 0.281 0.281 0.281 0.28 0.28 0.28 0.28 0.283 0.283 0.283 0.28 0.28 0.28
Om Hlding 0.26 0.27 0.27 0.286 0.281 0.281 0.281 0.28 0.28 0.28 0.28 0.283 0.283 0.283 0.28 0.28 0.28
Om Hlding 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Om Intl M 0.07 0.07 0.07 0.065 0.065 0.065 0.065 0.07 0.07 0.07 0.062 0.065 0.065 0.065 0.065 0.07 0.07
Om Medica 1.25 1.25 1 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Om Nat Da 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.4 0.4
Om Natl E 0.44 0.44 0.44 0.436 0.429 0.433 0.42 0.42 0.42 0.42 0.415 0.409 0.404 0.4 0.396 0.4 0.4
Om Ntl In 0.16 0.16 0.16 0.155 0.153 0.151 0.15 0.15 0.15 0.15 0.144 0.138 0.135 0.136 0.136 0.14 0.13
Om Untd I 1.56 1.56 1.56 1.555 1.555 1.555 1.539 1.4 1.4 1.4 1.4 1.45 1.45 1.45 1.45 1.45 1.45
Oman Agr 1.25 1.28 1.28 1.29 1.289 1.29 1.26 1.27 1.26 1.26 1.25 1.243 1.24 1.23 1.226 1.24 1.22
Oman Cabl 0.69 0.68 0.68 0.678 0.68 0.679 0.675 0.67 0.67 0.68 0.673 0.676 0.671 0.672 0.672 0.68 0.67
Oman Ceme 0.75 0.75 0.75 0.749 0.749 0.749 0.749 0.75 0.75 0.75 0.749 0.749 0.749 0.749 0.749 0.75 0.75
Oman Cera 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Oman Chem 0.35 0.35 0.35 0.35 0.35 0.36 0.35 0.35 0.35 0.35 0.35 0.35 0.353 0.353 0.353 0.35 0.35
Oman Chlo 2.75 2.94 2.94 2.944 2.944 2.944 2.944 2.94 2.94 2.94 2.944 2.944 2.944 2.944 2.944 2.94 2.94
Oman Chro 0.23 0.23 0.25 0.234 0.25 0.25 0.234 0.23 0.23 0.23 0.234 0.234 0.234 0.234 0.234 0.23 0.23
Oman Filt 0.67 0.68 0.67 0.69 0.691 0.684 0.685 0.67 0.67 0.68 0.68 0.68 0.675 0.675 0.67 0.68 0.67
Oman Flou 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
Oman Hote 0.28 0.28 0.28 0.278 0.28 0.279 0.274 0.27 0.27 0.27 0.268 0.27 0.268 0.267 0.267 0.27 0.27
Oman Inte 0.25 0.25 0.25 0.251 0.249 0.249 0.249 0.25 0.25 0.24 0.244 0.235 0.232 0.23 0.231 0.23 0.22
Oman Inve 0.98 0.98 0.99 0.988 0.988 0.988 0.988 0.98 0.98 0.98 0.981 0.986 0.986 0.986 0.986 0.99 0.98
Oman Oil 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Oman Oil 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
Oman Pack 8.15 8.15 8.15 8.15 8.3 8.3 8.299 8.3 8.3 8.3 8.299 8.299 8.299 8.299 8.299 8.3 8.3
Oman Refr 0.35 0.36 0.36 0.375 0.371 0.37 0.382 0.38 0.38 0.38 0.38 0.38 0.37 0.37 0.37 0.37 0.36
Oman Text 1.19 1.19 1.19 1.2 1.194 1.179 1.157 1.15 1.15 1.16 1.151 1.15 1.145 1.147 1.148 1.14 1.14
Omantel 0.43 0.44 0.44 0.436 0.434 0.435 0.433 0.43 0.42 0.42 0.425 0.422 0.424 0.422 0.42 0.42 0.41
Ominvest 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17
Orix Leas 0.38 0.38 0.38 0.375 0.375 0.375 0.375 0.38 0.38 0.38 0.375 0.375 0.375 0.338 0.375 0.38 0.38
Packaging 0.47 0.47 0.47 0.47 0.47 0.466 0.465 0.46 0.48 0.47 0.467 0.465 0.461 0.465 0.465 0.47 0.46
Port Serv 1.25 1.26 1.27 1.264 1.27 1.25 1.265 1.25 1.25 1.24 1.255 1.265 1.24 1.242 1.267 1.27 1.24
Raysut Ce 0.78 0.78 0.78 0.79 0.785 0.779 0.774 0.78 0.77 0.77 0.775 0.775 0.77 0.774 0.771 0.77 0.76
Renaissan 0.78 0.78 0.78 0.79 0.785 0.779 0.774 0.78 0.77 0.77 0.775 0.775 0.77 0.774 0.771 0.77 0.76
Renaissan 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35
Sahara Ho 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43 1.43
Salalah B 0.63 0.63 0.63 0.625 0.625 0.625 0.625 0.63 0.63 0.63 0.625 0.62 0.62 0.62 0.62 0.62 0.61
Salalah M 0.43 0.45 0.45 0.475 0.48 0.482 0.485 0.49 0.5 0.49 0.525 0.455 0.497 0.535 0.497 0.5 0.5
Salalah P 0.12 0.12 0.12 0.12 0.12 0.116 0.116 0.12 0.12 0.12 0.116 0.112 0.118 0.118 0.118 0.12 0.12
Sharqiya 1.9 1.9 1.91 1.91 1.91 1.91 1.9 1.93 1.9 1.9 1.89 1.9 1.9 1.9 1.9 1.9 1.9
Shel Om M 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05
Shell Oma 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
Shorooq I 0.21 0.21 0.21 0.206 0.206 0.206 0.206 0.21 0.21 0.21 0.206 0.206 0.206 0.206 0.206 0.21 0.21
Sohar Pou 1.31 1.32 1.32 1.38 1.352 1.37 1.38 1.41 1.4 1.41 1.444 1.412 1.4 1.405 1.42 1.4 1.41
Sohar Pow 0.86 0.85 0.85 0.88 0.902 0.89 0.895 0.89 0.89 0.86 0.855 0.82 0.858 0.8 0.8 0.81 0.82
Sweets Om 0.25 0.25 0.25 0.254 0.254 0.254 0.254 0.25 0.25 0.25 0.254 0.254 0.254 0.254 0.254 0.25 0.24
Taageer F 2.21 2.21 2.21 2.208 2.208 2.208 2.208 2.21 2.21 2.21 2.208 2.208 2.208 2.208 2.208 2.21 2.21
Taghleef 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.135 0.145 0.15 0.15
Thread Mi 0.08 0.09 0.09 0.084 0.088 0.087 0.086 0.09 0.09 0.09 0.086 0.084 0.085 0.084 0.084 0.09 0.09
Transgulf 0.1 0.09 0.09 0.094 0.094 0.094 0.091 0.09 0.09 0.09 0.086 0.085 0.085 0.081 0.082 0.08 0.08
United Fn 0.98 0.98 0.98 0.979 0.96 0.96 0.965 0.97 0.97 0.98 0.975 0.975 0.975 0.975 0.975 0.98 0.98
United Po 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 
Muscat Securities Market
2010