DOHA
Aug. 2 Aug 3 Aug 4 Aug 5 Aug  9 Aug 10 Aug 12 Aug 16 Aug 17 Aug 18 Aug 19 Aug 23 Aug 24 Aug 25 Aug 26 Aug 30 Aug 31
SCRIPS
Qe Index/D 7004.66 7034.6 7103.89 7087.48 7110.55 7117.25 7104.04 7020.36 7042.19 7062.83 7077.35 7179 7198.65 7200.55 7145.51 7195.88 7218.51
Bking Inde 10616.82 10661.52 10777.95 10806.28 10832.24 10816.5 10805.53 10677.59 10721.68 10753.44 10794.87 10970.5 11008.41 11036.97 10931.94 11013.97 11016.16
Ind Index/ 6173.5 6242.18 6372.28 6314.37 6345.78 6369.91 6368.65 6233.67 6219.19 6246.95 6233.73 6341.02 6343.33 6318.15 6243.39 6302.15 6367.05
Al Ahli Bk 54 54 54 54.00 54 54 54 54 54 54 55 55.8 55 52.5 52.5 52.5 52.5
Al Khaleej 54 53 53.7 54.7 55.1 54.6 50.2 50.3 50.5 50.7 50.4 51.3 51.5 51.9 53 56.2 57.1
Al Khaliji 15.9 15.7 15.7 15.7 15.7 15.5 15.4 15.2 15.2 15.3 15.6 15.9 15.9 16 15.6 15.7 15.6
Al-Khalij 15 15.1 15.1 15.1 15 15 15 14.9 14.9 15 15 15.1 15.1 15.1 15 15 15.1
Barwa Real 30.5 30.8 30.9 30.7 31.2 31.3 30.9 30.1 30.2 30.2 30.3 31.2 31.5 31.4 31.2 31.5 31.5
Dlala Brok 15.8 15.6 15.9 15.7 16.7 17 16.7 16.1 16 16.1 16 16.1 16.3 16.2 16.1 16.4 16.5
Doha Bk Lt 45.3 45.7 46.2 46 45.7 45.4 45.3 45.4 45.9 45.8 46 46.5 46.8 46.8 46 46.3 46.4
Doha Ins C 27.6 27.2 27.2 27 27.3 27.4 27 27 28 28.6 28.6 28 27.8 28.1 28.3 30 29.6
Ezdan Real 32.8 33.1 32.8 31.3 31.3 31.5 31 30.8 30.8 31.4 31 31.6 31.4 31.5 31 32.4 32.1
Gulf Intr 27.3 27.4 27.5 27.5 27.7 27.6 27.7 27.4 27.5 27.5 27.6 27.7 27.7 27.6 27.4 27.4 27.3
Gulf Intr 27.3 27.4 27.5 27.5 27.7 27.6 27.7 27.4 27.5 27.5 27.6 27.7 27.7 27.6 27.4 27.4 27.3
Gulf Wareh 17.9 17.9 17.9 17.8 17.4 17.4 17.5 17.1 17.2 17.2 17.5 17.9 17.9 17.7 17.6 17.9 18.1
Ind Qat/D 98.9 100.1 102.5 101.3 102.1 102.6 102.5 100 99.7 100.2 100 102 101.9 101.6 100.2 100.9 101.8
Masraf Al 14.1 14.1 14.1 14.1 14 14 14 13.9 14 14 14 14.1 14.3 14.4 14.3 14.4 14.4
Medicare G 16.1 16.2 16.6 16.4 16.2 16.2 17.5 16.6 16.8 16.5 16.5 17 17 17.2 17 17.1 17.2
Nat Leasin 29.3 29.6 29.5 29.1 29.3 29.1 28.9 29.5 30.3 31 31 32.6 32.6 32.9 32.6 33.2 34.2
Qa Cinema 28.2 28.2 28.2 28.2 29.4 29.4 29.4 29.4 29.4 29.4 29.7 28.9 28.9 28.9 28.9 28.9 28.9
Qa Comm Bk 70.4 71.4 73 73.7 73.8 73.9 73.3 72.4 72.7 73 73.8 75.7 75.9 75.7 74.8 75.2 75.3
Qa Comm Bk 70.4 71.4 73 73.7 73.8 73.9 73.3 72.4 72.7 73 73.8 75.7 75.9 75.7 74.8 75.2 75.3
Qa Elec & 105 103.1 103.7 103.1 103.9 104 104 104.7 103.6 104 104 104.4 104.4 104.8 104.3 103.8 104.9
Qa Gas Tra 18.4 18.5 18.6 18.5 18.7 18.9 18.8 18.5 18.5 18.5 18.5 18.8 19 18.8 18.7 18.9 18.9
Qa Gen Ins 52.1 52.1 52.1 52.1 53 53.1 53.1 53.1 53.1 53.1 53.1 55 55 55 55 55 53.5
Qa Indus M 44.8 43.4 44.1 43.5 43.1 43.7 43.3 42 42.1 42.8 42.6 42.7 42.7 42.8 42.6 42.6 43.9
Qa Intl Is 44 44 44.4 44.2 44.2 44.2 44 43.6 43.7 44 44.1 44.1 44 44.2 44.1 44.2 44.1
Qa Islamic 74.1 74.1 74.7 74.9 74.6 75.1 74.7 73.1 74 74.5 74.8 76 76.6 77 76.1 77.6 77.8
Qa Islamic 47.2 46.7 47.3 47.8 48.6 47.3 47 46.2 46.6 46.7 47.2 47.8 48.4 49.4 49.9 52.9 52.8
Qa Meat&Li 17.2 17.3 17.2 17.2 17.2 17.2 17.4 17 17 16.8 16.9 17.1 17.2 17.1 17 17.2 17.1
Qa Nat Cem 80.2 79.8 80.8 81 80.5 82 79.9 79.6 78.5 78.5 79.9 80 80 80.1 80 79.5 80
Qa Real Es 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2
Qa Telecom 169 169 169 167 166.5 166.5 166.1 165.4 166.1 166.6 166.8 168.2 167.8 168.1 168.5 169.3 170
Qat Ger Me 9.3 9.15 9.2 9.1 9.1 9.1 9.55 9.1 9.05 9.05 9.1 9.2 9.15 9.45 9.3 9.35 9.75
Qatar Fuel 163.3 162.2 162.5 161.6 161.9 164 164 162.1 164.5 163 164 165.1 167.8 171 170.9 170.2 170.7
Qatar Ins 69.5 70.1 70 70.1 70 71.2 71.5 71 71.1 72 72 72 72 72.4 73.5 75.5 77.8
Qatar Navi 79.6 79.6 80 79.1 79.1 79.2 78.4 78.1 79.6 79.4 79.4 79.3 79.4 79 78 77.7 77.6
Qnb/D 135 135.7 137.4 137.9 139.7 139 139.9 138.2 137.9 138.1 138 140.6 140.4 140.7 140 140.5 140.4
Salam Intl 9.8 9.8 9.85 9.8 9.85 9.8 9.75 9.7 9.7 9.75 9.8 9.9 9.85 9.85 9.8 9.8 9.8
United Dvl 24 24.2 24.6 24.6 24.5 24.5 24.6 24.3 24.3 24.3 24.2 24.4 24.6 24.3 24.2 24.9 25.4
 
Doha Securities Market
2010