Khaleej Times
FOREX RATE

UAE Dirham Exchange Rates

Nov  19, 2009

CURRENCY BUY  | SELL

Dollar  3.653 | 3.685

Euro  5.44408 | 5.5707

Sterling  6.08486 | 6.21562

S.Fr.  3.60118 | 3.70034

Yen  0.04053 | 0.04164

D.K.  0.73153 | 0.74967

N.Kr.  0.65106 | 0.66801

Swd. Kr.  0.53468 | 0.54766

Can.$  3.46808 | 3.56254

Aus.$  3.39541 | 3.47636

N.Z.$  2.69928 | 2.76887

H.K.$  0.4693 | 0.47956

Sing$  2.62135 | 2.69074

Mal.R  — |

Jord.D  — | 5.2491

Ind.Rs  0.0785 | 0.0799

Pak.Rs  — | 0.0448

SL.Rs  0.0317 | 0.0325

P.Peso  0.07869 | 0.07887

Cyp.£  9.2211 | 9.2579

B.Taka  0.0517 | 0.0539

Gulf Currencies

UAE Dh —  | —

BD 9.6063  | 9.8568

SR 0.9657  | 0.9909

QR 0.9948  | 1.0209

RO 9.4078  | 9.6512

KD 12.422  | 12.9868



© Khaleej Times 2009, All rights Reserved.