Khaleej Times
FOREX RATE

UAE Dirham Exchange Rates

Nov  4, 2009

CURRENCY BUY  | SELL

Dollar  3.6298 | 3.653

Euro  5.2894 | 5.37163

Sterling  5.8644 | 5.95125

S.Fr.  3.5123 | 3.55442

Yen  0.03969 | 0.04026

D.K.  0.7087 | 0.72156

N.Kr.  0.6253 | 0.63126

Swd. Kr.  0.509 | 0.51575

Can.$  3.3404 | 3.36768

Aus.$  3.2327 | 3.27453

N.Z.$  — | 2.61591

H.K.$  0.4572 | 0.46928

Sing$  2.57 | 2.59852

Mal.R  1.0258 |

Jord.D  5.0961 |

Ind.Rs  0.0747 | 0.0769

Pak.Rs  0.0433 |

SL.Rs  — | 0.0316

P.Peso  — | 0.07707

Cyp.£  9.1495 | 9.2211

B.Taka  — | 0.0514

Gulf Currencies

UAE Dh 0.9861  | —

BD 9.607  | 9.6063

SR 0.9657  | 0.9657

QR —  | 0.9948

RO 9.4109  | 9.4078

KD 12.5896  | 12.3603



© Khaleej Times 2009, All rights Reserved.