Khaleej Times
FOREX RATE

UAE Dirham Exchange Rates

Jan  7, 2009

CURRENCY BUY  | SELL

Dollar  3.653 | 3.685

Euro  4.94311 | 5.06016

Sterling  5.32794 | 5.44778

S.Fr.  3.27527 | 3.36105

Yen  0.03903 | 0.04008

D.K.  0.66365 | 0.67961

N.Kr.  0.52269 | 0.53538

S.K.  0.46159 | 0.47282

Can.$  3.04643 | 3.12553

Aus.$  2.59698 | 2.66484

N.Z.$  2.1335 | 2.19318

H.K.$  0.46906 | 0.47933

Sing$  2.47219 | 2.53349

Mal.R  - | -

Jord.D  - | 5.2491

Ind.Rs  0.0743 | 0.0756

Pak.Rs  - | 0.0479

SL.Rs  0.0319 | 0.0327

P.Peso  0.07818 | 0.07834

Cyp.£  9.2211 | 9.2579

B.Taka  0.0516 | 0.0538

Gulf Currencies

UAE Dh -  | -

BD 9.6063  | 9.8568

SR 0.9657  | 0.9909

QR 0.9948  | 1.0209

RO 9.4078  | 9.6512

KD 13.0411  | 13.2332



© Khaleej Times 2008, All rights Reserved.