SUBSCRIBE KTSITEMAP
RSS FEEDSE-PAPERQUICK LINKS
Khaleej Times
Khaleej Times Google Plus Page Khaleej Times Facebook Page Khaleej Times Twitter Page Khaleej Times RSS Feeds
   
  UAE Sports
  Cricket
  Football
  Horse Racing
  Tennis
  Sports Talk
   
   
  wknd.
  Indulge
  Inspired Living
   
   
  Classifieds
  Appointments
  Used Cars
   
Draft Rates
 QATAR DRAFT RATE (QAR) 
  Selected Asian currencies in Qatar Riyal (Rates in 1 Riyal)
 May 16, 2012
   Currency Today's Rate Today's Rate (QAR 1) Yesterday
  Indian Rupee (INR) 0.06779 14.75144 14.66706
  Pakistani Rupee (PKR) 0.04037 24.77087 24.74635
  Bangladesh Taka (BDT) 0.04461 22.41650 22.41650
  Sri Lankan Rupee (LKR) 0.028370 35.24850 35.21127
  Nepalese Rupee (NPR) 0.04204 23.78687 23.59604
  Philippines Peso (PHP) 0.08552 11.69317 11.64687
 
 BAHRAIN DRAFT RATE (BHD) 
  Selected Asian currencies in Bahrain Dinar (Rates in 1 Dinar)
 May 16, 2012
   Currency Today's Rate Today's Rate (BHD 1) Yesterday
  Indian Rupee (INR) 0.007089 141.06362 140.25245
  Pakistani Rupee (PKR) 0.004191 238.60654 238.37902
  Bangladesh Taka (BDT) 0.004620 216.45022 216.45022
  Sri Lankan Rupee (LKR) 0.002960 337.83784 337.60972
  Nepalese Rupee (NPR) 0.004350 229.88506 227.79043
  Philippines Peso (PHP) 0.008835 113.18619 112.73957
 Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation