Khaleej Times Online - UAE news, Jobs in Dubai, Classified, Used cars, Bank Rates, Gold rates, Forex, Travel info, Dubai property
NEWS
ONLINE EXCLUSIVE



 Gold Rates
                24 Carat Dhs. 105.50
  22 Carat Dhs. 99.00

Exchange Rates
May 17, 2008 UAE QATAR OMAN
 BUYSELLBUYSELLBUYSELL
Dollar 3.653 3.685 3.6298 3.6502 0.381 0.388
Euro 5.6203 5.74914 5.5817 5.7269 0.5908 0.6
Sterling 7.07298 7.22151 7.0165 7.1602 0.7437 0.7544
S.Fr. 3.44609 3.53735 3.4198 3.4974 0.3635 0.369
Yen 0.0346 0.0355 0.03431 0.0356 0.00364 0.003697
D.K. 0.75271 0.77187 0.7439 0.7777 0.07949 0.08075
N.Kr. 0.71456 0.73427 0.7096 0.7406 0.07588 0.07631
S.K 0.60313 0.61847 0.5975 0.6234 0.0636 0.06463
Can.$ 3.61513 3.71483 3.5881 3.7088 0.3805 0.387
Aus.$ 3.37975 3.46007 3.3929 3.4773 0.3548 0.362
N.Z.$ 2.74334 2.81552 - - 0.2894 0.2946
HK.$ 0.46617 0.47638 0.4646 0.4763 0.0489 0.0496
Sing.$ 2.62475 2.69074 2.6258 2.7189 0.2766 0.2807
Mal.R - - 1.1142 1.1488 0.0985 0.1028
Jord.D - 5.2491 5.0882 5.2678 0.538 0.552
Ind.Rs 0.0857 0.0874 0.0845 0.0881 0.00902 0.00913
Pak.Rs - 0.0575 0.053 0.0545 0.00549 0.00568
SL.Rs 0.0337 0.0345 - - 0.00339 0.00379
P.Peso 0.08571 0.08584 - - - -
Cyp.£ 9.2211 9.2579 3.5796 3.6984 0.964 0.978
B.Taka 0.0519 0.0541 - - 0.00542 0.00567
Gulf Currencies
UAE Dh - - 0.9861 0.9981 0.1045 0.1059
BD 9.6063 9.8568 9.605 9.7784 1.013 1.029
SR 0.9657 0.9909 0.9657 0.9805 0.1022 0.1033
QR 0.9948 1.0209 - - 0.1051 0.1064
RO 9.4078 9.6512 9.4109 9.5465 - -
KD 12.5039 13.8899 13.54 13.8528 1.438 1.457


Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat


Subscribe | Write to Us | About Us | Advertise |
Copyright © 2008 Khaleej Times All Rights Reserved.